WEEK ONE of the college football season wasn’t kind to the SEC east, but the SEC west did what needed to be done. True, there were some expected blow outs, but also a few “too close for comfort” games intermingled throughout the weekend. The top 25 did business as usual, well except for one, #11 Oregon ;), and a few got a scare here and there, but for the most part, week one did as expected.
Here is the Top 25 list for week one. It is still NOT TOO LATE for you to get in on the action. Remember, we drop the lowest TWO SCORES at the end of the season so don’t lose heart if you (like me) had a rough start. For those who want to get in on the action and sign up, follow the instructions in our previous article HERE.
Standings
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | LaxTiger | 28 | 0 | 28-8 |
2 | Wareagle32789 | 27 | 0 | 27-9 |
3 | Bojax34 | 27 | 0 | 27-9 |
4 | JACKLEG | 27 | 0 | 27-9 |
5 | LTwareagle91 | 26 | 0 | 26-10 |
6 | AUTexan | 25 | 0 | 25-11 |
7 | UglyJoe | 25 | 0 | 25-11 |
8 | Orange and Blue | 24 | 0 | 24-12 |
9 | BoddaGetta | 24 | 0 | 24-12 |
10 | BigDaddyAU | 23 | 0 | 23-13 |
11 | 2 Bo’s Better Than 1 | 23 | 0 | 23-13 |
12 | FlyingTiger92 | 23 | 0 | 23-13 |
13 | SandMoutainTiger | 23 | 0 | 23-13 |
14 | WDE1988 | 23 | 0 | 23-13 |
15 | GBAU83 | 22 | 0 | 22-14 |
16 | Brianyork | 22 | 0 | 22-14 |
17 | HELLCAT83 | 22 | 0 | 22-14 |
18 | Blue5200 | 22 | 0 | 22-14 |
19 | Sullivan013 | 22 | 0 | 22-14 |
20 | Major Payne | 22 | 0 | 22-14 |
21 | KJNolan4 | 22 | 0 | 22-14 |
22 | Jbgeorge311 | 21 | 0 | 21-15 |
23 | 99picks | 21 | 0 | 21-15 |
24 | Pine Mt Tiger | 21 | 0 | 21-15 |
25 | War Eagle Brit | 21 | 0 | 21-15 |
The post TET College Pick’em : Week 1 Results appeared first on Track 'Em Tigers, Auburn's oldest and most read independent blog.
from Track 'Em Tigers, Auburn's oldest and most read independent blog http://trackemtigers.com/tet-college-pickem-week-1-results/
No comments:
Post a Comment