AuburnFamilyNews.com: Auburn Football Recruiting: 2020 Early Enrollees

Friday, January 10, 2020

Auburn Football Recruiting: 2020 Early Enrollees

NCAA Football: Under Armour All-America Game Kim Klement-USA TODAY Sports

A breakdown of which 2020 signees are already on campus.

Auburn signed 22 players in December. Almost half of them are already moved in on the Plains and ready to start their Auburn careers. Here’s a quick rundown of who has made it to campus along with whatever senior film I could find on them.

Happy Friday!


RB Tank Bigsby | 6’0” | 209 lbs | LaGrange, GA

247 Composite: 5* | #27 OVR | #4 RB | #5 GA
247: 4* | #70 OVR | #5 RB | #8 GA
ESPN: 4* | #41 OVR | #3 RB | #7 GA
Rivals: 5* | #20 OVR | #1 RB | #5 GA

WR Kobe Hudson | 6’0” | 185 lbs | Pine Mountain, GA

247 Composite: 4* | #93 OVR | #18 WR | #10 GA
247: 4* | #105 OVR | #17 WR | #12 GA
ESPN: 4* | #110 OVR | #17 WR | #11 GA
Rivals: 4* | #126 OVR | #27 WR | #16 GA

DE Zykeivous Walker | 6’4” | 267 lbs | Ellaville, GA

247 Composite: 4* | #125 OVR | #7 SDE | #14 GA
247: 4* | #170 OVR | #9 SDE | #19 GA
ESPN: 4* | #196 OVR | #20 SDE | #20 GA
Rivals: 4* | #94 OVR | #4 SDE | #11 GA

S Ladarius Tennison | 5’9” | 195 lbs | Rockledge, FL

247 Composite: 4* | #186 OVR | #4 ATH | #28 FL
247: 4* | #159 OVR | #5 ATH | #25 FL
ESPN: 4* | #199 OVR | #14 ATH | #32 FL
Rivals: 4* | #7 ATH | #43 FL

S Chris Thompson Jr. | 6’1” | 201 lbs | Desoto, TX

247 Composite: 4* | #263 OVR | #27 S | #38 TX
247: 3* | #558 OVR | #41 S | #73 TX
ESPN: 4* | #73 OVR | #2 S | #12 TX
Rivals: 3* | #30 S | #50 TX

BUCK Romello Height | 6’4” | 217 lbs | Dublin, GA

247 Composite: 3* | #384 OVR | #28 OLB | #39 GA
247: 4* | #326 OVR | #27 OLB | #34 GA
ESPN: 4* | #32 OLB | #34 GA
Rivals: 3* | #37 OLB | #42 GA

C Avery Jernigan | 6’4” | 306 lbs | Blackshear, GA

247 Composite: 4* | #398 OVR | #18 OG | #42 GA
247: 4* | #297 OVR | #10 OG | #33 GA
ESPN: 3* | #21 OG | #45 GA
Rivals: 3* | #31 OG | #53 GA

OT Kilian Zierer | 6’7” | 284 lbs | Hohenkirchen, Germany

247 Composite: 3* | #16 JUCO OVR | #1 JUCO OT | #3 GERM?
247: 3* | #19 JUCO OVR | #2 JUCO OT | #5 GERM?
ESPN: 3* | #10 JUCO OVR | #1 JUCO OT
Rivals: 3* | #11 JUCO OVR

OG Tate Johnson | 6’3” | 323 lbs | LaGrange, GA

247 Composite: 3* | #491 OVR | #29 OG | #51 GA
247: 3* | #734 OVR | #41 OG | #62 GA
ESPN: 4* | #12 OG | #31 GA
Rivals: 3* | #15 OG | #49 GA

QB Chayil Garnett | 6’1” | 211 lbs | Lake Wales, FL

247 Composite: 3* | #742 OVR | #22 QB | #100 FL
247: 3* | #1060 OVR | #26 QB | #116 FL
ESPN: 4* | #16 QB | #60 FL
Rivals: 3* | #23 QB

War Eagle!



from College and Magnolia - All Posts https://www.collegeandmagnolia.com/2020/1/10/20942856/2020-auburn-football-recruiting-early-enrollees

No comments:

Post a Comment