AuburnFamilyNews.com

Friday, August 11, 2017

Not since Sebastian Janikowski at FSU has a kicker been so dominant in college football. This season, college football will witness the best kicker, maybe ever! 

I'm talking about Daniel Carlson of Auburn University. There is Single Season:
Career
Rank Player FGs Years
1 Daniel Carlson 69[22] 2014 2015 2016
2 Wes Byrum 60 2007 2008 2009 2010
3 John Vaughn 50 2003 2004 2005 2006
4 Win Lyle 45 1987 1988 1989
Damon Duval 45 1999 2000 2001 2002
6 Al Del Greco 42 1980 1981 1982 1983
7 Cody Parkey 39 2010 2011 2012 2013
8 Jorge Portela 38 1977 1978 1979
9 Scott Etheridge 34 1992 1993
10 Jim Von Wyl 32 1990 1991
Single season
Rank Player FGs Year
1 Daniel Carlson 28[22] 2016
2 Daniel Carlson 23[22] 2015
3 Scott Etheridge 22 1992
4 John Vaughn 20 2006
5 Daniel Carlson 18[22] 2014
6 Jim Von Wyl 17 1990
Wes Byrum 17 2007
Wes Byrum 17 2010
9 Win Lyle 16 1989
Damon Duval 16 2001

Career:
Career
Rank Player FG% Years
1 Daniel Carlson 83.1%[22] 2014 2015 2016
2 Scott Etheridge 79.1% 1992 1993
3 Matt Hawkins 78.8% 1994 1995
4 Win Lyle 76.3% 1987 1988 1989
5 Wes Byrum 75.0% 2007 2008 2009 2010
6 Cody Parkey 73.6% 2010 2011 2012 2013
7 Jaret Holmes 73.0% 1996 1997
8 John Vaughn 72.5% 2003 2004 2005 2006
9 Ed Dyas 70.8% 1958 1959 1960
10 Gardner Jett 67.6% 1970 1971 1972
Single season
Rank Player FG% Year
1 Wes Byrum 93.8% 2009
2 Daniel Carlson 87.5%[22] 2016
3 Matt Hawkins 86.7% 1995
4 Daniel Carlson 85.2%[22] 2015
5 Win Lyle 84.2% 1989
6 Gardner Jett 83.3% 1970
John Vaughn 83.3% 1986
8 Jaret Holmes 82.4% 1997
9 Scott Etheridge 80.0% 1993
John Vaughn 80.0% 2004
Carlson will break many if not all of the previous Auburn football records as a kicker. 

Plus, Carlson is tied with Auburn & NFL great Al Del Greco in single game FG's made with 6 each.





from Auburn Tiger Bloggin http://bit.ly/2vXwVhe
via IFTTT

No comments:

Post a Comment